Oilers | 4 |
Blues | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jul. 27, 2025 12:00 PM | West Edmonton Mall - Ice Palace | Oilers | Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 1 | 2 | 1 | 4 |
Blues | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oilers | 9 | 9 | 14 | 32 |
Blues | 13 | 4 | 7 | 24 |
Power Plays | |
---|---|
Oilers | -- |
Blues | -- |
Period 1 |
---|
Blues at 11:42 - #9 Nathan Ehrlich from #12 Noah Thiessen |
Blues at 9:39 (PP) - #19 Nash Chetek from #7 Riley Bresnahan |
Blues at 8:48 - #9 Nathan Ehrlich from #17 Casen Lakusta |
Blues at 5:47 - #11 Steven Kemp from #18 Ethan Zamir and #7 Riley Bresnahan |
Oilers at 4:49 - #14 Greyson Hayes from #11 Samuel Kloberdanz and #6 Theodore Duiker |
Period 2 |
Oilers at 13:39 (SH) - #6 Theodore Duiker from #19 Ryett Laurent |
Oilers at 12:08 - #14 Greyson Hayes from #10 Benjamin Wells and #15 Dallas Maczko |
Blues at 6:23 - #4 Maksis Ziedins from #3 Ardy Johnson |
Blues at 5:28 - #7 Riley Bresnahan from #9 Nathan Ehrlich and #8 Parker Drysdale |
Period 3 |
Blues at 10:03 - #4 Maksis Ziedins from #18 Ethan Zamir and #14 Myer Smith |
Blues at 4:49 - #9 Nathan Ehrlich from #12 Noah Thiessen |
Oilers at 1:26 - #14 Greyson Hayes from #9 Nathan Escobedo |
Period 1 |
---|
Oilers at 10:30 - #19 Ryett Laurent for Trip Minor 7.4(2 pim) |
Oilers at 3:11 - #10 Benjamin Wells for Trip Minor 7.4(2 pim) |
Blues at 1:52 - #11 Steven Kemp for Holding Minor 7.1a(2 pim) |
Oilers at 0:06 - #14 Greyson Hayes for Trip Minor 7.4(2 pim) |
Period 2 |
Blues at 11:38 - #18 Ethan Zamir for Trip Minor 7.4(2 pim) |
Oilers at 8:24 - #9 Nathan Escobedo for Trip Minor 7.4(2 pim) |
Oilers at 3:37 - #16 Brody Bennett for Trip Minor 7.4(2 pim) |
Oilers at 2:07 - #6 Theodore Duiker for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Greyson Hayes | 3 | 0 | 3 | 2.00 |
6 | Theodore Duiker | 1 | 1 | 2 | 2.00 |
9 | Nathan Escobedo | 0 | 1 | 1 | 2.00 |
10 | Benjamin Wells | 0 | 1 | 1 | 2.00 |
11 | Samuel Kloberdanz | 0 | 1 | 1 | 0.00 |
15 | Dallas Maczko | 0 | 1 | 1 | 0.00 |
19 | Ryett Laurent | 0 | 1 | 1 | 2.00 |
mason mitchell | 0 | 0 | 0 | 0.00 | |
3 | Brady Klaus | 0 | 0 | 0 | 0.00 |
5 | Daniel Facciolo | 0 | 0 | 0 | 0.00 |
7 | Austen Berk | 0 | 0 | 0 | 0.00 |
8 | Dean Hargreaves | 0 | 0 | 0 | 0.00 |
16 | Brody Bennett | 0 | 0 | 0 | 2.00 |
17 | Holden Middleton | 0 | 0 | 0 | 0.00 |
30 | Theoren Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathan Ehrlich | 3 | 1 | 4 | 0.00 |
7 | Riley Bresnahan | 1 | 2 | 3 | 0.00 |
4 | Maksis Ziedins | 2 | 0 | 2 | 0.00 |
12 | Noah Thiessen | 0 | 2 | 2 | 0.00 |
18 | Ethan Zamir | 0 | 2 | 2 | 2.00 |
11 | Steven Kemp | 1 | 0 | 1 | 2.00 |
19 | Nash Chetek | 1 | 0 | 1 | 0.00 |
3 | Ardy Johnson | 0 | 1 | 1 | 0.00 |
8 | Parker Drysdale | 0 | 1 | 1 | 0.00 |
14 | Myer Smith | 0 | 1 | 1 | 0.00 |
17 | Casen Lakusta | 0 | 1 | 1 | 0.00 |
5 | Loucas Lynch | 0 | 0 | 0 | 0.00 |
10 | Cash Smiley | 0 | 0 | 0 | 0.00 |
16 | Elliot Sloat | 0 | 0 | 0 | 0.00 |
30 | Sebastien Wolfli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |