Bruins | 8 |
Flyers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jul. 26, 2025 3:00 PM | West Edmonton Mall - Ice Palace | Bruins | Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 3 | 3 | 2 | 8 |
Flyers | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 8 | 5 | 5 | 18 |
Flyers | 9 | 17 | 9 | 35 |
Power Plays | |
---|---|
Bruins | -- |
Flyers | -- |
Period 1 |
---|
Flyers at 9:04 - #9 Finn MacDougall from #14 Austin Manuel |
Bruins at 8:07 - #16 Jones Estabrooks from #11 Nuno Machado and #4 Grace Payne |
Bruins at 5:10 - #6 Parker Kornik |
Bruins at 5:00 - #15 Jack Clement from #11 Nuno Machado and #4 Grace Payne |
Flyers at 2:24 - #2 Colten Rice from #10 Brayden Horek and #17 Zaan Noppers |
Period 2 |
Bruins at 12:54 (PP) - #16 Jones Estabrooks from #11 Nuno Machado and #6 Parker Kornik |
Flyers at 11:06 (PP) - #2 Colten Rice from #7 Jasper Dakin |
Bruins at 10:47 - #11 Nuno Machado from #18 Cyrus Beauchesne and #16 Jones Estabrooks |
Bruins at 7:45 (SH) - #11 Nuno Machado |
Flyers at 5:57 (SH) - #18 Zachary Ewasiuk |
Flyers at 2:56 - #18 Zachary Ewasiuk from #11 Cameron Theriault |
Flyers at 0:41 - #16 Alessio Virga from #14 Austin Manuel |
Period 3 |
Bruins at 8:46 (SH) - #15 Jack Clement |
Bruins at 1:17 - #16 Jones Estabrooks from #12 Greyson Davies |
Period 1 |
---|
Flyers at 14:04 - #2 Colten Rice for Hooking Minor 7.2a(2 pim) |
Period 2 |
Flyers at 13:31 - #8 Jaxson Jevne for Interference Minor 7.3a(2 pim) |
Bruins at 12:39 - #18 Cyrus Beauchesne for Rough Minor 6.7K(2 pim) |
Bruins at 8:02 - #15 Jack Clement for Trip Minor 7.4(2 pim) |
Flyers at 6:42 - #14 Austin Manuel for Rough Minor 6.7K(2 pim) |
Period 3 |
Flyers at 11:43 - Bench PenaltyServed by #9 Finn MacDougall for Bench / Too Many Men(2 pim) |
Bruins at 9:59 - #3 Jason O’Toole-Watt for Holding Minor 7.1a(2 pim) |
Bruins at 6:40 - #2 Torin Hewson for Rough Minor 6.7K(2 pim) |
Flyers at 3:52 - #8 Jaxson Jevne for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nuno Machado | 2 | 3 | 5 | 0.00 |
16 | Jones Estabrooks | 3 | 1 | 4 | 0.00 |
15 | Jack Clement | 2 | 0 | 2 | 2.00 |
6 | Parker Kornik | 1 | 1 | 2 | 0.00 |
4 | Grace Payne | 0 | 2 | 2 | 0.00 |
12 | Greyson Davies (Rookie) | 0 | 1 | 1 | 0.00 |
18 | Cyrus Beauchesne | 0 | 1 | 1 | 2.00 |
2 | Torin Hewson | 0 | 0 | 0 | 2.00 |
3 | Jason O’Toole-Watt | 0 | 0 | 0 | 2.00 |
5 | Cash Paterson | 0 | 0 | 0 | 0.00 |
8 | Ryker Delowski | 0 | 0 | 0 | 0.00 |
10 | Zaden Zazula | 0 | 0 | 0 | 0.00 |
19 | Aikam Banga | 0 | 0 | 0 | 0.00 |
30 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Zachary Ewasiuk | 3 | 0 | 3 | 0.00 |
2 | Colten Rice | 2 | 0 | 2 | 2.00 |
14 | Austin Manuel | 0 | 2 | 2 | 2.00 |
9 | Finn MacDougall | 1 | 0 | 1 | 0.00 |
16 | Alessio Virga | 1 | 0 | 1 | 0.00 |
7 | Jasper Dakin | 0 | 1 | 1 | 0.00 |
10 | Brayden Horek | 0 | 1 | 1 | 0.00 |
11 | Cameron Theriault | 0 | 1 | 1 | 0.00 |
17 | Zaan Noppers | 0 | 1 | 1 | 0.00 |
5 | Jake Soparlo | 0 | 0 | 0 | 0.00 |
8 | Jaxson Jevne | 0 | 0 | 0 | 4.00 |
12 | Sawyer Milligan | 0 | 0 | 0 | 0.00 |
15 | Zack Milligan | 0 | 0 | 0 | 0.00 |
19 | Ty Bell | 0 | 0 | 0 | 0.00 |
30 | Bridget Austrom | 0 | 0 | 0 | 0.00 |
31 | Kylo Worshek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |