Bruins | 11 |
Rangers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jul. 26, 2025 10:30 AM | West Edmonton Mall - Ice Palace | Bruins | Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruins | 1 | 5 | 5 | 11 |
| Rangers | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruins | 10 | 9 | 11 | 30 |
| Rangers | 10 | 5 | 13 | 28 |
| Power Plays | |
|---|---|
| Bruins | -- |
| Rangers | -- |
| Period 1 |
|---|
| Rangers at 12:12 (SH) - #8 Ryan Mattheis |
| Bruins at 12:00 (PP) - #19 Aikam Banga from #11 Nuno Machado |
| Rangers at 7:50 (PP) - #15 Riley Carter from #11 Maverick Ayles |
| Rangers at 1:09 - #2 Logan Meyer from #10 Dustin Carter |
| Period 2 |
| Bruins at 19:11 - #19 Aikam Banga from #11 Nuno Machado |
| Bruins at 10:17 - #18 Cyrus Beauchesne from #19 Aikam Banga |
| Bruins at 9:11 - #16 Jones Estabrooks from #19 Aikam Banga and #3 Jason O’Toole-Watt |
| Rangers at 8:08 - #12 Blake Hodgins |
| Bruins at 7:25 - #10 Zaden Zazula from #11 Nuno Machado |
| Bruins at 1:08 - #15 Jack Clement from #5 Cash Paterson and #16 Jones Estabrooks |
| Period 3 |
| Bruins at 12:27 - #18 Cyrus Beauchesne from #19 Aikam Banga and #11 Nuno Machado |
| Bruins at 9:46 - #10 Zaden Zazula from #18 Cyrus Beauchesne |
| Bruins at 9:13 - #18 Cyrus Beauchesne from #16 Jones Estabrooks |
| Bruins at 6:41 - #16 Jones Estabrooks from #19 Aikam Banga |
| Bruins at 5:43 - #12 Greyson Davies from #16 Jones Estabrooks |
| Period 1 |
|---|
| Bruins at 10:51 - #11 Nuno Machado for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bruins at 13:04 - #12 Greyson Davies for Penalty Shot 4.9(0 pim) |
| Rangers at 7:39 - #9 Lawson Berry for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Aikam Banga | 2 | 4 | 6 | 0.00 |
| 16 | Jones Estabrooks | 2 | 3 | 5 | 0.00 |
| 18 | Cyrus Beauchesne | 3 | 1 | 4 | 0.00 |
| 11 | Nuno Machado | 0 | 4 | 4 | 4.00 |
| 10 | Zaden Zazula | 2 | 0 | 2 | 0.00 |
| 12 | Greyson Davies (Rookie) | 1 | 0 | 1 | 0.00 |
| 15 | Jack Clement | 1 | 0 | 1 | 0.00 |
| 3 | Jason O’Toole-Watt | 0 | 1 | 1 | 0.00 |
| 5 | Cash Paterson | 0 | 1 | 1 | 0.00 |
| 2 | Torin Hewson | 0 | 0 | 0 | 0.00 |
| 4 | Grace Payne | 0 | 0 | 0 | 0.00 |
| 6 | Parker Kornik | 0 | 0 | 0 | 0.00 |
| 8 | Ryker Delowski | 0 | 0 | 0 | 0.00 |
| 30 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Logan Meyer | 1 | 0 | 1 | 0.00 |
| 8 | Ryan Mattheis | 1 | 0 | 1 | 0.00 |
| 12 | Blake Hodgins | 1 | 0 | 1 | 0.00 |
| 15 | Riley Carter | 1 | 0 | 1 | 0.00 |
| 10 | Dustin Carter | 0 | 1 | 1 | 0.00 |
| 11 | Maverick Ayles | 0 | 1 | 1 | 0.00 |
| 1 | Declan Darragh | 0 | 0 | 0 | 0.00 |
| 4 | Malik Salloum | 0 | 0 | 0 | 0.00 |
| 7 | Camila Cordeiro | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Berry | 0 | 0 | 0 | 2.00 |
| 13 | Zak Reslan | 0 | 0 | 0 | 0.00 |
| 16 | Parker McMillan | 0 | 0 | 0 | 0.00 |
| 17 | Walter Prawdzik IV | 0 | 0 | 0 | 0.00 |
| 18 | Merrick Pess | 0 | 0 | 0 | 0.00 |
| 30 | Cohen Darragh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |