Blues | 7 |
Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Jul. 26, 2025 12:00 PM | West Edmonton Mall - Ice Palace | Blues | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 0 | 0 | 7 | 7 |
| Flyers | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 11 | 11 | 13 | 35 |
| Flyers | 13 | 19 | 16 | 48 |
| Power Plays | |
|---|---|
| Blues | -- |
| Flyers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Flyers at 5:42 - #11 Cameron Theriault from #16 Alessio Virga |
| Period 3 |
| Blues at 14:02 - #7 Riley Bresnahan from #8 Parker Drysdale and #18 Ethan Zamir |
| Blues at 10:22 - #4 Maksis Ziedins from #14 Myer Smith and #3 Ardy Johnson |
| Flyers at 7:59 - #19 Ty Bell from #9 Finn MacDougall |
| Blues at 6:49 - #7 Riley Bresnahan from #18 Ethan Zamir |
| Blues at 6:10 - #7 Riley Bresnahan from #14 Myer Smith |
| Blues at 3:49 - #9 Nathan Ehrlich from #17 Casen Lakusta and #11 Steven Kemp |
| Blues at 2:31 - #4 Maksis Ziedins |
| Flyers at 1:58 - #14 Austin Manuel |
| Flyers at 0:54 - #11 Cameron Theriault from #16 Alessio Virga |
| Blues at 0:25 (EN) - #11 Steven Kemp from #7 Riley Bresnahan |
| Period 1 |
|---|
| Flyers at 8:05 - #18 Zachary Ewasiuk for Head Contact Minor 6.5a(2 pim) |
| Flyers at 0:56 - #14 Austin Manuel for Trip Minor 7.4(2 pim) |
| Period 2 |
| Blues at 9:57 - #3 Ardy Johnson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Bresnahan | 3 | 1 | 4 | 0.00 |
| 4 | Maksis Ziedins | 2 | 0 | 2 | 0.00 |
| 11 | Steven Kemp | 1 | 1 | 2 | 0.00 |
| 14 | Myer Smith | 0 | 2 | 2 | 0.00 |
| 18 | Ethan Zamir | 0 | 2 | 2 | 0.00 |
| 9 | Nathan Ehrlich | 1 | 0 | 1 | 0.00 |
| 3 | Ardy Johnson | 0 | 1 | 1 | 2.00 |
| 8 | Parker Drysdale | 0 | 1 | 1 | 0.00 |
| 17 | Casen Lakusta | 0 | 1 | 1 | 0.00 |
| 5 | Loucas Lynch | 0 | 0 | 0 | 0.00 |
| 10 | Cash Smiley | 0 | 0 | 0 | 0.00 |
| 12 | Noah Thiessen | 0 | 0 | 0 | 0.00 |
| 16 | Elliot Sloat | 0 | 0 | 0 | 0.00 |
| 19 | Nash Chetek | 0 | 0 | 0 | 0.00 |
| 30 | Sebastien Wolfli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cameron Theriault | 2 | 0 | 2 | 0.00 |
| 16 | Alessio Virga | 0 | 2 | 2 | 0.00 |
| 14 | Austin Manuel | 1 | 0 | 1 | 2.00 |
| 19 | Ty Bell | 1 | 0 | 1 | 0.00 |
| 9 | Finn MacDougall | 0 | 1 | 1 | 0.00 |
| 2 | Colten Rice | 0 | 0 | 0 | 0.00 |
| 5 | Jake Soparlo | 0 | 0 | 0 | 0.00 |
| 7 | Jasper Dakin | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Jevne | 0 | 0 | 0 | 0.00 |
| 10 | Brayden Horek | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Milligan | 0 | 0 | 0 | 0.00 |
| 15 | Zack Milligan | 0 | 0 | 0 | 0.00 |
| 17 | Zaan Noppers | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Ewasiuk | 0 | 0 | 0 | 2.00 |
| 30 | Bridget Austrom | 0 | 0 | 0 | 0.00 |
| 31 | Kylo Worshek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |