Blues | 7 |
Rangers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jul. 25, 2025 2:45 PM | West Edmonton Mall - Ice Palace | Blues | Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 3 | 1 | 3 | 7 |
| Rangers | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 10 | 9 | 8 | 27 |
| Rangers | 10 | 11 | 12 | 33 |
| Power Plays | |
|---|---|
| Blues | -- |
| Rangers | -- |
| Period 1 |
|---|
| Blues at 14:43 - #10 Cash Smiley |
| Blues at 4:38 - #10 Cash Smiley from #7 Riley Bresnahan |
| Blues at 0:58 - #10 Cash Smiley from #9 Nathan Ehrlich and #14 Myer Smith |
| Period 2 |
| Rangers at 12:46 - #15 Riley Carter from #17 Walter Prawdzik IV |
| Rangers at 12:38 - #9 Lawson Berry |
| Rangers at 11:48 - #9 Lawson Berry from #12 Blake Hodgins |
| Blues at 11:08 - #10 Cash Smiley |
| Period 3 |
| Blues at 11:06 - #7 Riley Bresnahan from #10 Cash Smiley |
| Blues at 10:10 - #9 Nathan Ehrlich from #10 Cash Smiley and #7 Riley Bresnahan |
| Blues at 5:17 - #9 Nathan Ehrlich from #7 Riley Bresnahan and #4 Maksis Ziedins |
| Period 1 |
|---|
| Rangers at 13:00 - #8 Ryan Mattheis for Trip Minor 7.4(2 pim) |
| Rangers at 8:39 - #11 Maverick Ayles for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Rangers at 7:06 - #2 Logan Meyer for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rangers at 3:13 - #10 Dustin Carter for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cash Smiley | 4 | 2 | 6 | 0.00 |
| 7 | Riley Bresnahan | 1 | 3 | 4 | 0.00 |
| 9 | Nathan Ehrlich | 2 | 1 | 3 | 0.00 |
| 4 | Maksis Ziedins | 0 | 1 | 1 | 0.00 |
| 14 | Myer Smith | 0 | 1 | 1 | 0.00 |
| 3 | Ardy Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Loucas Lynch | 0 | 0 | 0 | 0.00 |
| 8 | Parker Drysdale | 0 | 0 | 0 | 0.00 |
| 11 | Steven Kemp | 0 | 0 | 0 | 0.00 |
| 12 | Noah Thiessen | 0 | 0 | 0 | 0.00 |
| 16 | Elliot Sloat | 0 | 0 | 0 | 0.00 |
| 17 | Casen Lakusta | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Zamir | 0 | 0 | 0 | 0.00 |
| 19 | Nash Chetek | 0 | 0 | 0 | 0.00 |
| 30 | Sebastien Wolfli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lawson Berry | 2 | 0 | 2 | 0.00 |
| 15 | Riley Carter | 1 | 0 | 1 | 0.00 |
| 12 | Blake Hodgins | 0 | 1 | 1 | 0.00 |
| 17 | Walter Prawdzik IV | 0 | 1 | 1 | 0.00 |
| 1 | Declan Darragh | 0 | 0 | 0 | 0.00 |
| 2 | Logan Meyer | 0 | 0 | 0 | 2.00 |
| 4 | Malik Salloum | 0 | 0 | 0 | 0.00 |
| 6 | Camila Cordeiro | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Mattheis | 0 | 0 | 0 | 2.00 |
| 10 | Dustin Carter | 0 | 0 | 0 | 2.00 |
| 11 | Maverick Ayles | 0 | 0 | 0 | 2.00 |
| 13 | Zak Reslan | 0 | 0 | 0 | 0.00 |
| 15 | Parker McMillan | 0 | 0 | 0 | 0.00 |
| 18 | Merrick Pess | 0 | 0 | 0 | 0.00 |
| 30 | Cohen Darragh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |