Blues | 4 |
Oilers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Jul. 26, 2025 9:00 AM | West Edmonton Mall - Ice Palace | Blues | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues | 2 | 0 | 2 | 4 |
Oilers | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues | 11 | 16 | 12 | 39 |
Oilers | 16 | 14 | 15 | 45 |
Power Plays | |
---|---|
Blues | -- |
Oilers | -- |
Period 1 |
---|
Oilers at 12:43 (SH) - #14 Greyson Hayes |
Blues at 10:41 - #9 Nathan Ehrlich |
Blues at 6:45 - #9 Nathan Ehrlich |
Oilers at 6:23 - #14 Greyson Hayes |
Oilers at 5:12 - #19 Ryett Laurent from #10 Benjamin Wells |
Oilers at 1:19 (SH) - #14 Greyson Hayes |
Period 2 |
Oilers at 10:52 - #19 Ryett Laurent from #14 Greyson Hayes |
Oilers at 3:33 (PP) - #6 Theodore Duiker from #8 Dean Hargreaves and #5 Daniel Facciolo |
Oilers at 1:37 - #10 Benjamin Wells from #5 Daniel Facciolo and #6 Theodore Duiker |
Period 3 |
Blues at 8:14 (PP) - #4 Maksis Ziedins from #8 Parker Drysdale |
Oilers at 6:55 (SH) - #6 Theodore Duiker |
Oilers at 4:28 - #3 Brady Klaus from #14 Greyson Hayes and #7 Austen Berk |
Blues at 2:31 - #5 Loucas Lynch from #4 Maksis Ziedins |
Period 1 |
---|
Oilers at 13:13 - #6 Theodore Duiker for Body Contact Minor 6.2a / b(2 pim) |
Blues at 8:45 - #3 Ardy Johnson for Trip Minor 7.4(2 pim) |
Oilers at 5:54 - #6 Theodore Duiker for Body Contact Minor 6.2a / b(2 pim) |
Blues at 5:31 - #19 Nash ChetekServed by #5 Loucas Lynch for Trip Minor 7.4(2 pim) |
Oilers at 2:56 - #6 Theodore Duiker for Interference Minor 7.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Blues at 13:04 - #19 Nash Chetek for Trip Minor 7.4(2 pim) |
Oilers at 8:58 - #14 Greyson Hayes for Trip Minor 7.4(2 pim) |
Oilers at 7:50 - #10 Benjamin Wells for Trip Minor 7.4(2 pim) |
Oilers at 6:17 - #6 Theodore Duiker for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathan Ehrlich | 2 | 0 | 2 | 0.00 |
4 | Maksis Ziedins | 1 | 1 | 2 | 0.00 |
5 | Loucas Lynch | 1 | 0 | 1 | 0.00 |
8 | Parker Drysdale | 0 | 1 | 1 | 0.00 |
3 | Ardy Johnson | 0 | 0 | 0 | 2.00 |
7 | Riley Bresnahan | 0 | 0 | 0 | 0.00 |
10 | Cash Smiley | 0 | 0 | 0 | 0.00 |
11 | Steven Kemp | 0 | 0 | 0 | 0.00 |
12 | Noah Thiessen | 0 | 0 | 0 | 0.00 |
14 | Myer Smith | 0 | 0 | 0 | 0.00 |
16 | Elliot Sloat | 0 | 0 | 0 | 0.00 |
17 | Casen Lakusta | 0 | 0 | 0 | 0.00 |
18 | Ethan Zamir | 0 | 0 | 0 | 0.00 |
19 | Nash Chetek | 0 | 0 | 0 | 4.00 |
30 | Sebastien Wolfli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Greyson Hayes | 3 | 2 | 5 | 2.00 |
6 | Theodore Duiker | 2 | 1 | 3 | 8.00 |
19 | Ryett Laurent | 2 | 0 | 2 | 0.00 |
10 | Benjamin Wells | 1 | 1 | 2 | 2.00 |
5 | Daniel Facciolo | 0 | 2 | 2 | 0.00 |
3 | Brady Klaus | 1 | 0 | 1 | 0.00 |
7 | Austen Berk | 0 | 1 | 1 | 0.00 |
8 | Dean Hargreaves | 0 | 1 | 1 | 0.00 |
mason mitchell | 0 | 0 | 0 | 0.00 | |
9 | Nathan Escobedo | 0 | 0 | 0 | 0.00 |
11 | Samuel Kloberdanz | 0 | 0 | 0 | 0.00 |
15 | Dallas Maczko | 0 | 0 | 0 | 0.00 |
16 | Brody Bennett | 0 | 0 | 0 | 0.00 |
17 | Holden Middleton | 0 | 0 | 0 | 0.00 |
30 | Theoren Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |