Flyers | 7 |
Oilers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Jul. 25, 2025 1:15 PM | West Edmonton Mall - Ice Palace | Flyers | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flyers | 3 | 2 | 2 | 7 |
Oilers | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flyers | 18 | 11 | 5 | 34 |
Oilers | 14 | 12 | 4 | 30 |
Power Plays | |
---|---|
Flyers | -- |
Oilers | -- |
Period 1 |
---|
Oilers at 7:24 - #10 Benjamin Wells for Trip Minor 7.4(2 pim) |
Period 2 |
Oilers at 14:26 - #7 Austen Berk for Hooking Minor 7.2a(2 pim) |
Period 3 |
Oilers at 9:29 - #14 Greyson Hayes for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cameron Theriault | 3 | 2 | 5 | 0.00 |
2 | Colten Rice | 1 | 1 | 2 | 0.00 |
7 | Jasper Dakin | 1 | 1 | 2 | 0.00 |
16 | Alessio Virga | 1 | 1 | 2 | 0.00 |
8 | Jaxson Jevne | 0 | 2 | 2 | 0.00 |
18 | Zachary Ewasiuk | 1 | 0 | 1 | 0.00 |
14 | Austin Manuel | 0 | 1 | 1 | 0.00 |
15 | Zack Milligan | 0 | 1 | 1 | 0.00 |
19 | Ty Bell | 0 | 1 | 1 | 0.00 |
5 | Jake Soparlo | 0 | 0 | 0 | 0.00 |
9 | Finn MacDougall | 0 | 0 | 0 | 0.00 |
10 | Brayden Horek | 0 | 0 | 0 | 0.00 |
12 | Sawyer Milligan | 0 | 0 | 0 | 0.00 |
17 | Zaan Noppers | 0 | 0 | 0 | 0.00 |
30 | Bridget Austrom | 0 | 0 | 0 | 0.00 |
31 | Kylo Worshek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryett Laurent | 3 | 2 | 5 | 0.00 |
14 | Greyson Hayes | 2 | 1 | 3 | 2.00 |
15 | Dallas Maczko | 2 | 1 | 3 | 0.00 |
10 | Benjamin Wells | 1 | 2 | 3 | 2.00 |
6 | Theodore Duiker | 2 | 0 | 2 | 0.00 |
16 | Brody Bennett | 1 | 1 | 2 | 0.00 |
9 | Nathan Escobedo | 1 | 0 | 1 | 0.00 |
7 | Austen Berk | 0 | 1 | 1 | 2.00 |
8 | Dean Hargreaves | 0 | 1 | 1 | 0.00 |
3 | Brady Klaus | 0 | 0 | 0 | 0.00 |
5 | Daniel Facciolo | 0 | 0 | 0 | 0.00 |
11 | Samuel Kloberdanz | 0 | 0 | 0 | 0.00 |
17 | Holden Middleton | 0 | 0 | 0 | 0.00 |
30 | Theoren Cox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |