Bruins | 5 |
Blues | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 25, 2025 11:45 AM | West Edmonton Mall - Ice Palace | Bruins | Blues |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bruins | 1 | 3 | 1 | 0 | 5 |
| Blues | 2 | 2 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bruins | 14 | 14 | 9 | 0 | 37 |
| Blues | 4 | 9 | 7 | 1 | 21 |
| Power Plays | |
|---|---|
| Bruins | -- |
| Blues | -- |
| Period 1 |
|---|
| Blues at 12:50 - #10 Cash Smiley from #9 Nathan Ehrlich |
| Blues at 12:28 - #7 Riley Bresnahan from #9 Nathan Ehrlich |
| Bruins at 4:36 - #15 Jack Clement from #10 Zaden Zazula |
| Period 2 |
| Bruins at 12:31 - #16 Jones Estabrooks |
| Bruins at 11:30 - #15 Jack Clement from #11 Nuno Machado |
| Blues at 7:53 - #8 Parker Drysdale from #5 Loucas Lynch |
| Blues at 6:25 (PP) - #9 Nathan Ehrlich from #10 Cash Smiley and #7 Riley Bresnahan |
| Bruins at 3:44 - #10 Zaden Zazula from #16 Jones Estabrooks and #19 Aikam Banga |
| Period 3 |
| Bruins at 10:54 - #12 Greyson Davies from #6 Parker Kornik |
| Blues at 5:22 - #7 Riley Bresnahan |
| Period 4 |
| Blues at 2:07 - #7 Riley Bresnahan from #9 Nathan Ehrlich |
| Period 1 |
|---|
| Bruins at 2:49 - #5 Cash Paterson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Bruins at 6:35 - #11 Nuno Machado for High Stick Minor 8.3a(2 pim) |
| Blues at 4:38 - #7 Riley Bresnahan for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Bruins at 13:58 - #6 Parker Kornik for Trip Minor 7.4(2 pim) |
| Bruins at 12:28 - #3 Jason O’Toole-Watt for Body Contact Minor 6.2a / b(2 pim) |
| Bruins at 3:52 - #12 Greyson Davies for Body Contact Minor 6.2a / b(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jack Clement | 2 | 0 | 2 | 0.00 |
| 10 | Zaden Zazula | 1 | 1 | 2 | 0.00 |
| 16 | Jones Estabrooks | 1 | 1 | 2 | 0.00 |
| 12 | Greyson Davies (Rookie) | 1 | 0 | 1 | 2.00 |
| 6 | Parker Kornik | 0 | 1 | 1 | 2.00 |
| 11 | Nuno Machado | 0 | 1 | 1 | 2.00 |
| 19 | Aikam Banga | 0 | 1 | 1 | 0.00 |
| 2 | Torin Hewson | 0 | 0 | 0 | 0.00 |
| 3 | Jason O’Toole-Watt | 0 | 0 | 0 | 2.00 |
| 4 | Grace Payne | 0 | 0 | 0 | 0.00 |
| 5 | Cash Paterson | 0 | 0 | 0 | 2.00 |
| 8 | Ryker Delowski | 0 | 0 | 0 | 0.00 |
| 18 | Cyrus Beauchesne | 0 | 0 | 0 | 0.00 |
| 30 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Bresnahan | 3 | 1 | 4 | 2.00 |
| 9 | Nathan Ehrlich | 1 | 3 | 4 | 0.00 |
| 10 | Cash Smiley | 1 | 1 | 2 | 0.00 |
| 8 | Parker Drysdale | 1 | 0 | 1 | 0.00 |
| 5 | Loucas Lynch | 0 | 1 | 1 | 0.00 |
| 3 | Ardy Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Maksis Ziedins | 0 | 0 | 0 | 0.00 |
| 11 | Steven Kemp | 0 | 0 | 0 | 0.00 |
| 12 | Noah Thiessen | 0 | 0 | 0 | 0.00 |
| 14 | Myer Smith | 0 | 0 | 0 | 0.00 |
| 16 | Elliot Sloat | 0 | 0 | 0 | 0.00 |
| 17 | Casen Lakusta | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Zamir | 0 | 0 | 0 | 0.00 |
| 19 | Nash Chetek | 0 | 0 | 0 | 0.00 |
| 30 | Sebastien Wolfli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |