Rangers | 9 |
Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jul. 25, 2025 10:15 AM | West Edmonton Mall - Ice Palace | Rangers | Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 3 | 4 | 2 | 9 |
Flyers | 4 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rangers | 5 | 11 | 10 | 26 |
Flyers | 15 | 12 | 16 | 43 |
Power Plays | |
---|---|
Rangers | -- |
Flyers | -- |
Period 1 |
---|
Flyers at 14:37 - #12 Sawyer Milligan from #14 Austin Manuel and #19 Ty Bell |
Rangers at 14:15 - #7 Camila Cordeiro from #8 Ryan Mattheis and #3 Logan Meyer |
Flyers at 11:32 - #19 Ty Bell from #12 Sawyer Milligan |
Flyers at 7:32 - #18 Zachary Ewasiuk from #2 Colten Rice |
Flyers at 3:52 - #11 Cameron Theriault from #18 Zachary Ewasiuk and #10 Brayden Horek |
Rangers at 3:14 - #12 Blake Hodgins |
Rangers at 2:52 - #12 Blake Hodgins from #17 Walter Prawdzik IV |
Period 2 |
Rangers at 7:45 (SH) - #2 Declan Darragh from #8 Ryan Mattheis and #16 Parker McMillan |
Rangers at 6:43 - #11 Maverick Ayles from #7 Camila Cordeiro and #10 Dustin Carter |
Rangers at 5:47 - #7 Camila Cordeiro |
Rangers at 2:44 - #7 Camila Cordeiro from #15 Riley Carter |
Period 3 |
Flyers at 10:45 - #18 Zachary Ewasiuk from #16 Alessio Virga and #12 Sawyer Milligan |
Rangers at 3:37 (PP) - #15 Riley Carter from #18 Merrick Pess |
Rangers at 2:18 - #18 Merrick Pess from #7 Camila Cordeiro and #8 Ryan Mattheis |
Period 1 |
---|
No Penalties |
Period 2 |
Rangers at 9:40 - #12 Blake Hodgins for Hooking Minor 7.2a(2 pim) |
Period 3 |
Rangers at 11:22 - #8 Ryan Mattheis for Trip Minor 7.4(2 pim) |
Flyers at 5:18 - #19 Ty Bell for Cross Check Minor 8.2(2 pim) |
Rangers at 1:48 - #11 Maverick Ayles for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Camila Cordeiro | 3 | 2 | 5 | 0.00 |
8 | Ryan Mattheis | 0 | 3 | 3 | 2.00 |
12 | Blake Hodgins | 2 | 0 | 2 | 2.00 |
15 | Riley Carter | 1 | 1 | 2 | 0.00 |
18 | Merrick Pess | 1 | 1 | 2 | 0.00 |
2 | Declan Darragh | 1 | 0 | 1 | 0.00 |
11 | Maverick Ayles | 1 | 0 | 1 | 2.00 |
3 | Logan Meyer | 0 | 1 | 1 | 0.00 |
10 | Dustin Carter | 0 | 1 | 1 | 0.00 |
16 | Parker McMillan | 0 | 1 | 1 | 0.00 |
17 | Walter Prawdzik IV | 0 | 1 | 1 | 0.00 |
5 | Malik Salloum | 0 | 0 | 0 | 0.00 |
9 | Lawson Berry | 0 | 0 | 0 | 0.00 |
14 | Zak Reslan | 0 | 0 | 0 | 0.00 |
31 | Cohen Darragh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Zachary Ewasiuk | 2 | 1 | 3 | 0.00 |
12 | Sawyer Milligan | 1 | 2 | 3 | 0.00 |
19 | Ty Bell | 1 | 1 | 2 | 2.00 |
11 | Cameron Theriault | 1 | 0 | 1 | 0.00 |
2 | Colten Rice | 0 | 1 | 1 | 0.00 |
10 | Brayden Horek | 0 | 1 | 1 | 0.00 |
14 | Austin Manuel | 0 | 1 | 1 | 0.00 |
16 | Alessio Virga | 0 | 1 | 1 | 0.00 |
5 | Jake Soparlo | 0 | 0 | 0 | 0.00 |
7 | Jasper Dakin | 0 | 0 | 0 | 0.00 |
8 | Jaxson Jevne | 0 | 0 | 0 | 0.00 |
9 | Finn MacDougall | 0 | 0 | 0 | 0.00 |
15 | Zack Milligan | 0 | 0 | 0 | 0.00 |
17 | Zaan Noppers | 0 | 0 | 0 | 0.00 |
30 | Bridget Austrom | 0 | 0 | 0 | 0.00 |
31 | Kylo Worshek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |