Rangers | 5 |
Bruins | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Jul. 21, 2024 3:00 PM | West Edmonton Mall - Ice Palace | Rangers | Bruins |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rangers | 2 | 1 | 1 | 1 | 5 |
Bruins | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 |
Bruins | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rangers | -- |
Bruins | -- |
Period 1 |
---|
Rangers at 12:31 - #9 Jasper Dakin from #15 Levi Rennick |
Rangers at 10:51 - #11 Brock Taylor from #10 Luke Hargrave |
Bruins at 7:20 - #16 Kade Simard from #11 Colt Rimer and #17 Zaan Noppers |
Period 2 |
Bruins at 13:32 - #9 Carter Hayes |
Rangers at 9:58 - #8 Arthur Radawetz |
Bruins at 7:54 - #9 Carter Hayes from #12 Garrett Cline and #2 Cooper Schenk |
Period 3 |
Bruins at 12:30 - #4 Cruz Freadrich from #9 Carter Hayes and #11 Colt Rimer |
Rangers at 6:30 - #16 Jones Estabrooks from #4 Tristan Braaksma and #5 Charles Kot |
Period 4 |
Rangers at 2:11 - #7 Noah Girard from #9 Jasper Dakin |
Period 1 |
---|
No Penalties |
Period 2 |
Rangers at 10:56 - #4 Tristan Braaksma for Trip Minor 7.4(2 pim) |
Rangers at 6:51 - #5 Charles Kot for Hooking Minor 7.2a(2 pim) |
Bruins at 0:37 - #5 MAKSIS ZIEDINS for Hooking Minor 7.2a(2 pim) |
Period 3 |
Bruins at 11:32 - #15 Jude Robinson for Trip Minor 7.4(2 pim) |
Bruins at 3:34 - #11 Colt Rimer for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jasper Dakin | 1 | 1 | 2 | 0.00 |
7 | Noah Girard | 1 | 0 | 1 | 0.00 |
8 | Arthur Radawetz | 1 | 0 | 1 | 0.00 |
11 | Brock Taylor | 1 | 0 | 1 | 0.00 |
16 | Jones Estabrooks (Rookie) | 1 | 0 | 1 | 0.00 |
4 | Tristan Braaksma | 0 | 1 | 1 | 2.00 |
5 | Charles Kot | 0 | 1 | 1 | 2.00 |
10 | Luke Hargrave | 0 | 1 | 1 | 0.00 |
15 | Levi Rennick | 0 | 1 | 1 | 0.00 |
3 | Marco Tu-Arriaga | 0 | 0 | 0 | 0.00 |
6 | Benson Kemp | 0 | 0 | 0 | 0.00 |
12 | Calder Reid | 0 | 0 | 0 | 0.00 |
17 | Luke Dowling | 0 | 0 | 0 | 0.00 |
30 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Hayes | 2 | 1 | 3 | 0.00 |
11 | Colt Rimer | 0 | 2 | 2 | 2.00 |
4 | Cruz Freadrich | 1 | 0 | 1 | 0.00 |
16 | Kade Simard | 1 | 0 | 1 | 0.00 |
2 | Cooper Schenk | 0 | 1 | 1 | 0.00 |
12 | Garrett Cline | 0 | 1 | 1 | 0.00 |
17 | Zaan Noppers | 0 | 1 | 1 | 0.00 |
3 | Camila Cordeiro | 0 | 0 | 0 | 0.00 |
5 | MAKSIS ZIEDINS | 0 | 0 | 0 | 2.00 |
7 | Brody Pratt | 0 | 0 | 0 | 0.00 |
8 | Zachary Ewasiuk | 0 | 0 | 0 | 0.00 |
14 | Greyson Hayes | 0 | 0 | 0 | 0.00 |
15 | Jude Robinson | 0 | 0 | 0 | 2.00 |
29 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
30 | Peter Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |