Bruins | 8 |
Oilers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jul. 21, 2024 12:00 PM | West Edmonton Mall - Ice Palace | Bruins | Oilers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bruins | 4 | 1 | 2 | 1 | 8 |
Oilers | 2 | 4 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bruins | 0 | 0 | 0 | 0 | 0 |
Oilers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bruins | -- |
Oilers | -- |
Period 1 |
---|
Bruins at 14:20 - #16 Kade Simard |
Oilers at 12:45 - #12 Hendrix MacMillan |
Bruins at 9:01 - #9 Carter Hayes from #8 Zachary Ewasiuk and #12 Garrett Cline |
Bruins at 7:31 - #11 Colt Rimer from #16 Kade Simard |
Oilers at 5:32 - #8 Carter St. Clair from #12 Hendrix MacMillan |
Bruins at 3:48 - #12 Garrett Cline from #14 Greyson Hayes |
Period 2 |
Oilers at 14:29 - #12 Hendrix MacMillan from #18 Jack Bendall |
Oilers at 9:49 - #12 Hendrix MacMillan from #5 Nash Synnott and #11 Bailey Gravelle |
Bruins at 8:59 - #9 Carter Hayes from #17 Zaan Noppers |
Oilers at 5:09 - #12 Hendrix MacMillan |
Oilers at 0:50 - #11 Bailey Gravelle from #15 Nova Dudas and #6 Kellen Foster |
Period 3 |
Oilers at 7:02 - #12 Hendrix MacMillan from #14 Shane Mason |
Bruins at 3:09 - #16 Kade Simard from #9 Carter Hayes and #4 Cruz Freadrich |
Bruins at 1:33 - #14 Greyson Hayes |
Period 4 |
Bruins at 0:41 - #9 Carter Hayes |
Period 1 |
---|
Oilers at 14:43 - #6 Kellen Foster for Trip Minor 7.4(2 pim) |
Period 2 |
Bruins at 14:37 - #4 Cruz Freadrich for Hooking Minor 7.2a(2 pim) |
Bruins at 12:30 - #8 Zachary Ewasiuk for Body Contact Minor 6.2a / b(2 pim) |
Bruins at 8:08 - #12 Garrett Cline for Body Contact Minor 6.2a / b(2 pim) |
Bruins at 2:42 - #8 Zachary Ewasiuk for Trip Minor 7.4(2 pim) |
Period 3 |
Oilers at 1:42 - #9 Jaekob Ramjohn for Boarding 6.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Hayes | 3 | 1 | 4 | 0.00 |
16 | Kade Simard | 2 | 1 | 3 | 0.00 |
12 | Garrett Cline | 1 | 1 | 2 | 2.00 |
14 | Greyson Hayes | 1 | 1 | 2 | 0.00 |
11 | Colt Rimer | 1 | 0 | 1 | 0.00 |
4 | Cruz Freadrich | 0 | 1 | 1 | 2.00 |
8 | Zachary Ewasiuk | 0 | 1 | 1 | 4.00 |
17 | Zaan Noppers | 0 | 1 | 1 | 0.00 |
2 | Cooper Schenk | 0 | 0 | 0 | 0.00 |
3 | Camila Cordeiro | 0 | 0 | 0 | 0.00 |
5 | MAKSIS ZIEDINS | 0 | 0 | 0 | 0.00 |
7 | Brody Pratt | 0 | 0 | 0 | 0.00 |
15 | Jude Robinson | 0 | 0 | 0 | 0.00 |
29 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
30 | Peter Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hendrix MacMillan | 5 | 1 | 6 | 0.00 |
11 | Bailey Gravelle | 1 | 1 | 2 | 0.00 |
8 | Carter St. Clair | 1 | 0 | 1 | 0.00 |
5 | Nash Synnott | 0 | 1 | 1 | 0.00 |
6 | Kellen Foster | 0 | 1 | 1 | 2.00 |
14 | Shane Mason | 0 | 1 | 1 | 0.00 |
15 | Nova Dudas | 0 | 1 | 1 | 0.00 |
18 | Jack Bendall | 0 | 1 | 1 | 0.00 |
2 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
3 | Hudson Heagle | 0 | 0 | 0 | 0.00 |
4 | oakley Bricknell | 0 | 0 | 0 | 0.00 |
9 | Jaekob Ramjohn | 0 | 0 | 0 | 2.00 |
17 | Leo Nessler (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |