Bruins | 5 |
Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jul. 20, 2024 3:00 PM | West Edmonton Mall - Ice Palace | Bruins | Flyers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bruins | 1 | 0 | 4 | 0 | 5 |
| Flyers | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Flyers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruins | -- |
| Flyers | -- |
| Period 1 |
|---|
| Bruins at 6:09 - #9 Carter Hayes from #14 Greyson Hayes |
| Flyers at 5:25 - #15 cooper malloch |
| Period 2 |
| Flyers at 7:50 - #15 cooper malloch |
| Period 3 |
| Bruins at 13:36 - #9 Carter Hayes from #3 Camila Cordeiro and #8 Zachary Ewasiuk |
| Bruins at 13:16 - #4 Cruz Freadrich |
| Flyers at 9:15 - #4 Ial Min |
| Bruins at 7:00 - #9 Carter Hayes |
| Flyers at 5:38 - #8 Hudson Rowe |
| Bruins at 1:28 - #9 Carter Hayes |
| Period 1 |
|---|
| Flyers at 8:23 - #12 Lucas Samchuk for Trip Minor 7.4(2 pim) |
| Bruins at 4:05 - #4 Cruz Freadrich for Hooking Minor 7.2a(2 pim) |
| Bruins at 3:50 - #3 Camila Cordeiro for Trip Minor 7.4(2 pim) |
| Period 2 |
| Flyers at 14:00 - #4 Ial Min for Rough Minor 6.7K(2 pim) |
| Bruins at 7:20 - #4 Cruz Freadrich for Hooking Minor 7.2a(2 pim) |
| Bruins at 5:46 - #8 Zachary Ewasiuk for Head Contact Minor 6.5a(2 pim) |
| Flyers at 1:48 - #3 Ladislav Smid for Body Contact Minor 6.2a / b(2 pim) |
| Flyers at 0:10 - #6 Xavier Clarke for Trip Minor 7.4(2 pim) |
| Period 3 |
| Flyers at 10:20 - #3 Ladislav Smid for Cross Check Minor 8.2(2 pim) |
| Bruins at 10:14 - #15 Jude Robinson for Body Contact Minor 6.2a / b(2 pim) |
| Flyers at 9:23 - #11 Sawyer Sohn for Body Contact Minor 6.2a / b(2 pim) |
| Bruins at 7:20 - #11 Colt Rimer for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Hayes | 4 | 0 | 4 | 0.00 |
| 4 | Cruz Freadrich | 1 | 0 | 1 | 4.00 |
| 3 | Camila Cordeiro | 0 | 1 | 1 | 2.00 |
| 8 | Zachary Ewasiuk | 0 | 1 | 1 | 2.00 |
| 14 | Greyson Hayes | 0 | 1 | 1 | 0.00 |
| 2 | Cooper Schenk | 0 | 0 | 0 | 0.00 |
| 5 | MAKSIS ZIEDINS | 0 | 0 | 0 | 0.00 |
| 7 | Brody Pratt | 0 | 0 | 0 | 0.00 |
| 11 | Colt Rimer | 0 | 0 | 0 | 2.00 |
| 12 | Garrett Cline | 0 | 0 | 0 | 0.00 |
| 15 | Jude Robinson | 0 | 0 | 0 | 2.00 |
| 16 | Kade Simard | 0 | 0 | 0 | 0.00 |
| 17 | Zaan Noppers | 0 | 0 | 0 | 0.00 |
| 29 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
| 30 | Peter Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | cooper malloch | 2 | 0 | 2 | 0.00 |
| 4 | Ial Min | 1 | 0 | 1 | 2.00 |
| 8 | Hudson Rowe | 1 | 0 | 1 | 0.00 |
| 2 | Christopher Ruddy | 0 | 0 | 0 | 0.00 |
| 3 | Ladislav Smid | 0 | 0 | 0 | 4.00 |
| 4 | Carter Cummings | 0 | 0 | 0 | 0.00 |
| 5 | Xavier Munro | 0 | 0 | 0 | 0.00 |
| 6 | Xavier Clarke | 0 | 0 | 0 | 2.00 |
| 8 | Jack Loraas | 0 | 0 | 0 | 0.00 |
| 10 | Alec Ostopowich | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Sohn | 0 | 0 | 0 | 2.00 |
| 12 | Lucas Samchuk | 0 | 0 | 0 | 2.00 |
| 14 | Rylan Bigelow | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Peel | 0 | 0 | 0 | 0.00 |
| 30 | Austin Connolly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |