Oilers | 7 |
Rangers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Jul. 20, 2024 1:30 PM | West Edmonton Mall - Ice Palace | Oilers | Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 2 | 2 | 3 | 7 |
| Rangers | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oilers | 0 | 0 | 0 | 0 |
| Rangers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oilers | -- |
| Rangers | -- |
| Period 1 |
|---|
| Oilers at 10:10 - #4 oakley Bricknell |
| Rangers at 9:37 - #11 Brock Taylor from #8 Arthur Radawetz and #4 Tristan Braaksma |
| Oilers at 3:57 - #17 Leo Nessler from #18 Jack Bendall |
| Rangers at 2:11 - #10 Luke Hargrave from #11 Brock Taylor and #12 Calder Reid |
| Rangers at 0:14 - #16 Jones Estabrooks from #5 Charles Kot |
| Period 2 |
| Rangers at 6:07 - #10 Luke Hargrave from #8 Arthur Radawetz and #12 Calder Reid |
| Oilers at 2:44 - #8 Carter St. Clair from #5 Nash Synnott and #9 Jaekob Ramjohn |
| Oilers at 2:25 - #4 oakley Bricknell |
| Period 3 |
| Rangers at 11:04 - #9 Jasper Dakin |
| Rangers at 7:46 - #8 Arthur Radawetz from #10 Luke Hargrave and #11 Brock Taylor |
| Oilers at 3:57 - #17 Leo Nessler |
| Oilers at 2:22 - #11 Bailey Gravelle |
| Oilers at 0:43 - #15 Nova Dudas from #17 Leo Nessler |
| Period 1 |
|---|
| Oilers at 2:23 - #9 Jaekob Ramjohn for Trip Minor 7.4(2 pim) |
| Period 2 |
| Oilers at 6:20 - #6 Kellen Foster for Trip Minor 7.4(2 pim) |
| Rangers at 4:23 - #11 Brock Taylor for Body Contact Minor 6.2a / b(2 pim) |
| Oilers at 1:47 - #11 Bailey Gravelle for Trip Minor 7.4(2 pim) |
| Period 3 |
| Rangers at 5:10 - #4 Tristan Braaksma for Trip Minor 7.4(2 pim) |
| Rangers at 3:50 - #12 Calder Reid for Holding Stick(2 pim) |
| Oilers at 1:31 - #3 Hudson Heagle for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Leo Nessler (Rookie) | 2 | 1 | 3 | 0.00 |
| 4 | oakley Bricknell | 2 | 0 | 2 | 0.00 |
| 8 | Carter St. Clair | 1 | 0 | 1 | 0.00 |
| 11 | Bailey Gravelle | 1 | 0 | 1 | 2.00 |
| 15 | Nova Dudas | 1 | 0 | 1 | 0.00 |
| 5 | Nash Synnott | 0 | 1 | 1 | 0.00 |
| 9 | Jaekob Ramjohn | 0 | 1 | 1 | 2.00 |
| 18 | Jack Bendall | 0 | 1 | 1 | 0.00 |
| 2 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Heagle | 0 | 0 | 0 | 2.00 |
| 6 | Kellen Foster | 0 | 0 | 0 | 2.00 |
| 12 | Hendrix MacMillan | 0 | 0 | 0 | 0.00 |
| 14 | Shane Mason | 0 | 0 | 0 | 0.00 |
| 30 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luke Hargrave | 2 | 1 | 3 | 0.00 |
| 8 | Arthur Radawetz | 1 | 2 | 3 | 0.00 |
| 11 | Brock Taylor | 1 | 2 | 3 | 2.00 |
| 12 | Calder Reid | 0 | 2 | 2 | 2.00 |
| 9 | Jasper Dakin | 1 | 0 | 1 | 0.00 |
| 16 | Jones Estabrooks (Rookie) | 1 | 0 | 1 | 0.00 |
| 4 | Tristan Braaksma | 0 | 1 | 1 | 2.00 |
| 5 | Charles Kot | 0 | 1 | 1 | 0.00 |
| 3 | Marco Tu-Arriaga | 0 | 0 | 0 | 0.00 |
| 6 | Benson Kemp | 0 | 0 | 0 | 0.00 |
| 7 | Noah Girard | 0 | 0 | 0 | 0.00 |
| 15 | Levi Rennick | 0 | 0 | 0 | 0.00 |
| 17 | Luke Dowling | 0 | 0 | 0 | 0.00 |
| 30 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |