Bruins | 8 |
Rangers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jul. 20, 2024 10:30 AM | West Edmonton Mall - Ice Palace | Bruins | Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 4 | 0 | 4 | 8 |
Rangers | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bruins | -- |
Rangers | -- |
Period 1 |
---|
Bruins at 10:32 - #8 Carter Hayes |
Bruins at 8:17 - #11 Garrett Cline from #15 Jude Robinson |
Rangers at 6:24 - #4 Tristan Braaksma from #11 Brock Taylor |
Bruins at 5:50 - #8 Carter Hayes |
Bruins at 5:13 - #8 Carter Hayes from #4 Cruz Freadrich and #16 Zaan Noppers |
Period 2 |
No Scoring |
Period 3 |
Rangers at 12:59 - #16 Jones Estabrooks from #6 Benson Kemp |
Bruins at 8:12 - #8 Carter Hayes |
Bruins at 7:59 - #8 Carter Hayes from #11 Garrett Cline |
Bruins at 7:16 - #2 Cooper Schenk from #5 MAKSIS ZIEDINS and #16 Kade Simard |
Bruins at 6:34 - #8 Zachary Ewasiuk from #14 Greyson Hayes |
Rangers at 0:15 - #9 Jasper Dakin from #11 Brock Taylor and #7 Noah Girard |
Period 1 |
---|
Bruins at 12:40 - #8 Zachary Ewasiuk for Trip Minor 7.4(2 pim) |
Rangers at 11:45 - #16 Jones Estabrooks for Trip Minor 7.4(2 pim) |
Rangers at 8:35 - #11 Brock Taylor for Trip Minor 7.4(2 pim) |
Bruins at 7:30 - #6 Brody Pratt for Trip Minor 7.4(2 pim) |
Bruins at 5:16 - #8 Carter Hayes for Holding Minor 7.1a(2 pim) |
Rangers at 0:50 - #8 Arthur Radawetz for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Hayes | 5 | 0 | 5 | 2.00 |
11 | Garrett Cline | 1 | 1 | 2 | 0.00 |
2 | Cooper Schenk | 1 | 0 | 1 | 0.00 |
8 | Zachary Ewasiuk | 1 | 0 | 1 | 2.00 |
4 | Cruz Freadrich | 0 | 1 | 1 | 0.00 |
5 | MAKSIS ZIEDINS | 0 | 1 | 1 | 0.00 |
14 | Greyson Hayes | 0 | 1 | 1 | 0.00 |
15 | Jude Robinson | 0 | 1 | 1 | 0.00 |
16 | Kade Simard | 0 | 1 | 1 | 0.00 |
16 | Zaan Noppers | 0 | 1 | 1 | 0.00 |
2 | Camila Cordeiro | 0 | 0 | 0 | 0.00 |
6 | Brody Pratt | 0 | 0 | 0 | 2.00 |
11 | Colt Rimer | 0 | 0 | 0 | 0.00 |
29 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
30 | Peter Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brock Taylor | 0 | 2 | 2 | 2.00 |
4 | Tristan Braaksma | 1 | 0 | 1 | 0.00 |
9 | Jasper Dakin | 1 | 0 | 1 | 0.00 |
16 | Jones Estabrooks (Rookie) | 1 | 0 | 1 | 2.00 |
6 | Benson Kemp | 0 | 1 | 1 | 0.00 |
7 | Noah Girard | 0 | 1 | 1 | 0.00 |
3 | Marco Tu-Arriaga | 0 | 0 | 0 | 0.00 |
5 | Charles Kot | 0 | 0 | 0 | 0.00 |
8 | Arthur Radawetz | 0 | 0 | 0 | 2.00 |
10 | Luke Hargrave | 0 | 0 | 0 | 0.00 |
12 | Calder Reid | 0 | 0 | 0 | 0.00 |
15 | Levi Rennick | 0 | 0 | 0 | 0.00 |
17 | Luke Dowling | 0 | 0 | 0 | 0.00 |
30 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |