Blues | 6 |
Oilers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jul. 20, 2024 9:00 AM | West Edmonton Mall - Ice Palace | Blues | Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 2 | 3 | 1 | 6 |
| Oilers | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues | 0 | 0 | 0 | 0 |
| Oilers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blues | -- |
| Oilers | -- |
| Period 1 |
|---|
| Blues at 10:08 (SH) - #15 Brooks Roussel |
| Oilers at 9:24 (PP) - #11 Bailey Gravelle from #4 oakley Bricknell |
| Oilers at 1:46 - #8 Carter St. Clair from #18 Jack Bendall |
| Blues at 0:30 - #15 Brooks Roussel from #4 Strad Reinders |
| Period 2 |
| Blues at 8:00 - #4 Strad Reinders from #3 Wes Suda |
| Blues at 1:22 - #8 NELSON Paziuk from #3 Wes Suda and #5 Eli Cottreau |
| Blues at 0:10 - #10 Nixon Rae from #14 Hudson Zelenitsky |
| Period 3 |
| Oilers at 8:45 - #12 Hendrix MacMillan from #14 Shane Mason and #2 Hudson Heagle |
| Oilers at 4:58 - #12 Hendrix MacMillan from #5 Nash Synnott |
| Oilers at 4:30 - #12 Hendrix MacMillan from #18 Jack Bendall |
| Blues at 3:10 - #6 Emerson Peters from #10 Nixon Rae and #14 Hudson Zelenitsky |
| Period 1 |
|---|
| Blues at 11:34 - #14 Hudson Zelenitsky for Trip Minor 7.4(2 pim) |
| Oilers at 1:13 - #2 Beckett Vigneau for Hooking Minor 7.2a(2 pim) |
| Blues at 0:51 - #6 Emerson Peters for Trip Minor 7.4(2 pim) |
| Period 2 |
| Blues at 14:35 - #6 Emerson Peters for Interference Minor 7.3a(2 pim) |
| Blues at 13:15 - #3 Wes Suda for Hooking Minor 7.2a(2 pim) |
| Oilers at 10:09 - #6 Kellen Foster for Hooking Minor 7.2a(2 pim) |
| Oilers at 8:35 - #2 Hudson Heagle for Boarding 6.2a(2 pim) |
| Oilers at 2:12 - #6 Kellen Foster for Check Behind Major 6.4(5 pim) |
| Period 3 |
| Blues at 7:41 - #10 Nixon Rae for Body Contact Minor 6.2a / b(2 pim) |
| Blues at 7:20 - #3 Wes Suda for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brooks Roussel | 2 | 0 | 2 | 0.00 |
| 4 | Strad Reinders | 1 | 1 | 2 | 0.00 |
| 10 | Nixon Rae | 1 | 1 | 2 | 2.00 |
| 3 | Wes Suda | 0 | 2 | 2 | 4.00 |
| 14 | Hudson Zelenitsky | 0 | 2 | 2 | 2.00 |
| 6 | Emerson Peters | 1 | 0 | 1 | 4.00 |
| 8 | NELSON Paziuk | 1 | 0 | 1 | 0.00 |
| 5 | Eli Cottreau | 0 | 1 | 1 | 0.00 |
| 2 | Amalia Lamouelle | 0 | 0 | 0 | 0.00 |
| 7 | Dallas Maczko (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Megan Xiao | 0 | 0 | 0 | 0.00 |
| 12 | Alex Khullar | 0 | 0 | 0 | 0.00 |
| 17 | Ryett Laurent | 0 | 0 | 0 | 0.00 |
| 30 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hendrix MacMillan | 3 | 0 | 3 | 0.00 |
| 18 | Jack Bendall | 0 | 2 | 2 | 0.00 |
| 8 | Carter St. Clair | 1 | 0 | 1 | 0.00 |
| 11 | Bailey Gravelle | 1 | 0 | 1 | 0.00 |
| 2 | Hudson Heagle | 0 | 1 | 1 | 2.00 |
| 4 | oakley Bricknell | 0 | 1 | 1 | 0.00 |
| 5 | Nash Synnott | 0 | 1 | 1 | 0.00 |
| 14 | Shane Mason | 0 | 1 | 1 | 0.00 |
| 2 | Beckett Vigneau | 0 | 0 | 0 | 2.00 |
| 6 | Kellen Foster | 0 | 0 | 0 | 7.00 |
| 9 | Jaekob Ramjohn | 0 | 0 | 0 | 0.00 |
| 15 | Nova Dudas | 0 | 0 | 0 | 0.00 |
| 17 | Leo Nessler (Rookie) | 0 | 0 | 0 | 0.00 |
| 30 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |