Bruins | 10 |
Oilers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jul. 19, 2024 4:30 PM | West Edmonton Mall - Ice Palace | Bruins | Oilers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 5 | 3 | 2 | 10 |
Oilers | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bruins | 0 | 0 | 0 | 0 |
Oilers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bruins | -- |
Oilers | -- |
Period 1 |
---|
Bruins at 14:48 - #16 Kade Simard |
Oilers at 13:55 - #12 Hendrix MacMillan |
Bruins at 10:20 - #11 Colt Rimer |
Bruins at 9:36 - #15 Jude Robinson from #11 Garrett Cline and #8 Carter Hayes |
Bruins at 9:00 - #8 Carter Hayes |
Bruins at 3:01 - #15 Jude Robinson |
Oilers at 1:12 - #12 Hendrix MacMillan |
Period 2 |
Bruins at 14:31 - #8 Carter Hayes |
Bruins at 14:01 - #14 Greyson Hayes |
Oilers at 11:06 - #12 Hendrix MacMillan |
Bruins at 10:23 - #14 Greyson Hayes from #16 Zaan Noppers |
Oilers at 0:10 - #12 Hendrix MacMillan from #18 Jack Bendall |
Period 3 |
Bruins at 6:14 - #8 Carter Hayes |
Oilers at 1:35 - #12 Hendrix MacMillan from #2 Beckett Vigneau |
Bruins at 0:27 - #15 Jude Robinson from #16 Zaan Noppers |
Period 1 |
---|
Oilers at 4:31 - #12 Hendrix MacMillan for Hooking Minor 7.2a(2 pim) |
Oilers at 0:19 - #11 Bailey Gravelle for Trip Minor 7.4(2 pim) |
Period 2 |
Oilers at 7:23 - #2 Beckett Vigneau for Trip Minor 7.4(2 pim) |
Bruins at 1:30 - #16 Kade Simard for Hooking Minor 7.2a(2 pim) |
Period 3 |
Oilers at 9:04 - #15 Nova Dudas for Boarding 6.2a(2 pim) |
Oilers at 3:50 - #9 Jaekob Ramjohn for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Hayes | 3 | 1 | 4 | 0.00 |
15 | Jude Robinson | 3 | 0 | 3 | 0.00 |
14 | Greyson Hayes | 2 | 0 | 2 | 0.00 |
16 | Zaan Noppers | 0 | 2 | 2 | 0.00 |
11 | Colt Rimer | 1 | 0 | 1 | 0.00 |
16 | Kade Simard | 1 | 0 | 1 | 2.00 |
11 | Garrett Cline | 0 | 1 | 1 | 0.00 |
2 | Camila Cordeiro | 0 | 0 | 0 | 0.00 |
2 | Cooper Schenk | 0 | 0 | 0 | 0.00 |
4 | Cruz Freadrich | 0 | 0 | 0 | 0.00 |
5 | MAKSIS ZIEDINS | 0 | 0 | 0 | 0.00 |
6 | Brody Pratt | 0 | 0 | 0 | 0.00 |
8 | Zachary Ewasiuk | 0 | 0 | 0 | 0.00 |
29 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
30 | Peter Wells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hendrix MacMillan | 5 | 0 | 5 | 2.00 |
2 | Beckett Vigneau | 0 | 1 | 1 | 2.00 |
18 | Jack Bendall | 0 | 1 | 1 | 0.00 |
2 | Hudson Heagle | 0 | 0 | 0 | 0.00 |
4 | oakley Bricknell | 0 | 0 | 0 | 0.00 |
5 | Nash Synnott | 0 | 0 | 0 | 0.00 |
6 | Kellen Foster | 0 | 0 | 0 | 0.00 |
8 | Carter St. Clair | 0 | 0 | 0 | 0.00 |
9 | Jaekob Ramjohn | 0 | 0 | 0 | 2.00 |
11 | Bailey Gravelle | 0 | 0 | 0 | 2.00 |
14 | Shane Mason | 0 | 0 | 0 | 0.00 |
15 | Nova Dudas | 0 | 0 | 0 | 2.00 |
17 | Leo Nessler (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Tarik Kanji | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |