Blues | 9 |
Rangers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jul. 19, 2024 3:00 PM | West Edmonton Mall - Ice Palace | Blues | Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues | 1 | 6 | 2 | 9 |
Rangers | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues | -- |
Rangers | -- |
Period 1 |
---|
Rangers at 13:03 - #14 Jones Estabrooks from #11 Brock Taylor |
Blues at 0:15 - #9 Nixon Rae |
Period 2 |
Blues at 14:00 - #4 Strad Reinders from #15 Brooks Roussel |
Rangers at 13:00 - #8 Luke Hargrave |
Blues at 12:15 - #9 Nixon Rae from #4 Strad Reinders |
Rangers at 9:08 - #11 Brock Taylor from #8 Luke Hargrave |
Blues at 7:51 - #6 Emerson Peters |
Blues at 6:38 - #4 Strad Reinders from #9 Nixon Rae |
Blues at 3:00 - #6 Dallas Maczko from #5 Eli Cottreau |
Blues at 1:30 - #14 Hudson Zelenitsky from #16 Ryett Laurent |
Period 3 |
Blues at 9:36 - #4 Strad Reinders |
Rangers at 9:00 - #8 Luke Hargrave |
Rangers at 3:20 - #8 Luke Hargrave |
Rangers at 3:10 - #3 Marco Tu-Arriaga |
Blues at 2:40 - #3 Wes Suda from #12 Alex Khullar |
Rangers at 0:50 - #8 Luke Hargrave from #5 Charles Kot |
Period 1 |
---|
Blues at 5:00 - #8 NELSON Paziuk for Trip Minor 7.4(2 pim) |
Rangers at 4:27 - #6 Benson Kemp for Hooking Minor 7.2a(2 pim) |
Blues at 0:58 - #5 Eli Cottreau for Trip Minor 7.4(2 pim) |
Period 2 |
Blues at 0:30 - #4 Strad Reinders for Rough Minor 6.7K(2 pim) |
Rangers at 0:30 - #14 Jones Estabrooks for Rough Minor 6.7K(2 pim) |
Period 3 |
Blues at 13:00 - #3 Wes Suda for Trip Minor 7.4(2 pim) |
Rangers at 12:15 - #11 Brock Taylor for Hooking Minor 7.2a(2 pim) |
Rangers at 6:30 - #4 Tristan Braaksma for Hooking Minor 7.2a(2 pim) |
Rangers at 6:30 - #14 Jones Estabrooks for Rough Minor 6.7K(2 pim) |
Blues at 6:15 - #5 Eli Cottreau for Head Contact Double Minor 6.5b(4 pim) |
Blues at 4:20 - #8 NELSON Paziuk for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Strad Reinders | 3 | 1 | 4 | 2.00 |
9 | Nixon Rae | 2 | 1 | 3 | 0.00 |
3 | Wes Suda | 1 | 0 | 1 | 2.00 |
6 | Dallas Maczko (Rookie) | 1 | 0 | 1 | 0.00 |
6 | Emerson Peters | 1 | 0 | 1 | 0.00 |
14 | Hudson Zelenitsky | 1 | 0 | 1 | 0.00 |
5 | Eli Cottreau | 0 | 1 | 1 | 6.00 |
12 | Alex Khullar | 0 | 1 | 1 | 0.00 |
15 | Brooks Roussel | 0 | 1 | 1 | 0.00 |
16 | Ryett Laurent | 0 | 1 | 1 | 0.00 |
2 | Amalia Lamouelle | 0 | 0 | 0 | 0.00 |
8 | NELSON Paziuk | 0 | 0 | 0 | 4.00 |
11 | Megan Xiao | 0 | 0 | 0 | 0.00 |
30 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luke Hargrave | 4 | 1 | 5 | 0.00 |
11 | Brock Taylor | 1 | 1 | 2 | 2.00 |
3 | Marco Tu-Arriaga | 1 | 0 | 1 | 0.00 |
14 | Jones Estabrooks (Rookie) | 1 | 0 | 1 | 4.00 |
5 | Charles Kot | 0 | 1 | 1 | 0.00 |
4 | Tristan Braaksma | 0 | 0 | 0 | 2.00 |
6 | Benson Kemp | 0 | 0 | 0 | 2.00 |
7 | Noah Girard | 0 | 0 | 0 | 0.00 |
8 | Arthur Radawetz | 0 | 0 | 0 | 0.00 |
9 | Jasper Dakin | 0 | 0 | 0 | 0.00 |
12 | Calder Reid | 0 | 0 | 0 | 0.00 |
14 | Levi Rennick | 0 | 0 | 0 | 0.00 |
17 | Luke Dowling | 0 | 0 | 0 | 0.00 |
30 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |